Year To Date

S&P 500 Nasdaq StocksbotML

-4.28 %

-7.02 %

3.59 %

S&P 500 (SPY)

Dow Jones

NASDAQ 100

10 Year Treasury (TLH)

Total Market Index (VTI)

Recent Transactions

Symbol Date Purchased Price/Share Quantity Total Purchase Date Sold Sold PPS Total Sell Expected Return ROI % Actual Return TP1 SOP Sector Result
***C 2025-05-06 57** 34 *92 None None None *14 0.0% None 67** 54** Consumer Discretionary None
***C 2025-05-05 59** 50 *5 None None None *0 0.0% None 73** 54** Consumer Discretionary None
***E 2025-04-25 50** 59 *76 None None None *36 0.0% None 55** 48** pending None
***T 2025-04-23 56** 8 *64 None None None *52 0.0% None 66** 53** pending None
***E 2025-04-23 58** 8 *8 2025-04-23 58** *24 *96 -1.0% -6.56 61** 58** Utilities loss

Open Transactions

Symbol Date Purchased Price/Share Quantity Total Purchase Expected Return TP1 SOP Sector Yesterdays Close Current Price P&L
***R 2025-04-09 22** 133 *85 *58 23** 22** Technology ** ** 7.98
***P 2025-04-09 19** 157 *99 *82 19** 18** Consumer Discretionary ** ** 61.23
***K 2025-04-10 12** 249 *0 *08 13** 11** Industrials ** ** 418.32
***N 2025-04-10 12** 247 *58 *58 13** 11** pending ** ** 158.08
***G 2025-04-10 12** 239 *23 *59 19** 10** Energy ** ** 614.23
***A 2025-04-10 13** 224 *4 *8 13** 13** Consumer Discretionary ** ** 17.92
***D 2025-04-10 15** 197 *37 *98 20** 13** Materials ** ** -41.37
***T 2025-04-23 53** 9 *06 *2 70** 47** pending ** ** 16.47
***T 2025-04-23 56** 8 *64 *52 66** 53** pending ** ** 13.84
***E 2025-04-25 50** 59 *76 *36 55** 48** pending ** ** 27.14
***C 2025-05-05 59** 50 *5 *0 73** 54** Consumer Discretionary ** ** 177.5
***C 2025-05-06 57** 34 *92 *14 67** 54** Consumer Discretionary ** ** 172.04

Today's Sells

Symbol Date Purchased Price/Share Quantity Total Purchase Date Sold Sold PPS Total Sell Expected Return ROI % Actual Return TP1 SOP Sector Result

Pending Sells

Symbol Quantity Sector Time Initiated Partially Filled
No pending liquidations at this time.

Today's Purchases

Symbol Date Purchased Price/Share Quantity Total Purchase Date Sold Sold PPS Total Sell Expected Return ROI % Actual Return TP1 SOP Sector Result

Pending Purchases

Symbol Quantity Sector Time Initiated Partially Filled
No pending purchases at this time.