Year To Date

S&P 500 Nasdaq StocksbotML

-10.49 %

-14.17 %

-0.65 %

S&P 500 (SPY)

Dow Jones

NASDAQ 100

10 Year Treasury (TLH)

Total Market Index (VTI)

Recent Transactions

Symbol Date Purchased Price/Share Quantity Total Purchase Date Sold Sold PPS Total Sell Expected Return ROI % Actual Return TP1 SOP Sector Result
***N 2025-04-10 12** 242 *12 None None None *8 0.0% None 13** 12** Communication Services None
***D 2025-04-10 15** 197 *37 None None None *98 0.0% None 20** 13** Materials None
***Y 2025-04-10 12** 235 *6 None None None *96 0.0% None 13** 12** pending None
***A 2025-04-10 13** 224 *4 None None None *8 0.0% None 13** 13** Consumer Discretionary None
***G 2025-04-10 12** 239 *23 None None None *59 0.0% None 19** 10** Energy None

Open Transactions

Symbol Date Purchased Price/Share Quantity Total Purchase Expected Return TP1 SOP Sector Yesterdays Close Current Price P&L
***C 2025-04-09 18** 162 *76 *9 20** 17** Healthcare ** ** 267.3
***R 2025-04-09 22** 133 *85 *58 23** 22** Technology ** ** 0.0
***P 2025-04-09 19** 157 *99 *82 19** 18** Consumer Discretionary ** ** 17.27
***Y 2025-04-10 13** 228 *28 *12 15** 12** Healthcare ** ** -43.32
***A 2025-04-10 12** 240 *0 *0 13** 11** Financials ** ** 33.6
***K 2025-04-10 12** 249 *0 *08 13** 11** Industrials ** ** 154.38
***N 2025-04-10 12** 247 *58 *58 13** 11** pending ** ** 29.64
***G 2025-04-10 12** 239 *23 *59 19** 10** Energy ** ** -16.73
***A 2025-04-10 13** 224 *4 *8 13** 13** Consumer Discretionary ** ** -2.24
***Y 2025-04-10 12** 235 *6 *96 13** 12** pending ** ** 21.15
***D 2025-04-10 15** 197 *37 *98 20** 13** Materials ** ** 37.43
***N 2025-04-10 12** 242 *12 *8 13** 12** Communication Services ** ** 33.88

Today's Sells

Symbol Date Purchased Price/Share Quantity Total Purchase Date Sold Sold PPS Total Sell Expected Return ROI % Actual Return TP1 SOP Sector Result
***H 2025-04-09 33** 90 *0 2025-04-10 22** *6 *7 -33.0% -986.4 41** 22** Consumer Staples loss

Pending Sells

Symbol Quantity Sector Time Initiated Partially Filled
No pending liquidations at this time.

Today's Purchases

Symbol Date Purchased Price/Share Quantity Total Purchase Date Sold Sold PPS Total Sell Expected Return ROI % Actual Return TP1 SOP Sector Result
***Y 2025-04-10 13** 228 *28 None None None *12 0.0% None 15** 12** Healthcare None
***A 2025-04-10 12** 240 *0 None None None *0 0.0% None 13** 11** Financials None
***K 2025-04-10 12** 249 *0 None None None *08 0.0% None 13** 11** Industrials None
***N 2025-04-10 12** 247 *58 None None None *58 0.0% None 13** 11** pending None
***G 2025-04-10 12** 239 *23 None None None *59 0.0% None 19** 10** Energy None
***A 2025-04-10 13** 224 *4 None None None *8 0.0% None 13** 13** Consumer Discretionary None
***Y 2025-04-10 12** 235 *6 None None None *96 0.0% None 13** 12** pending None
***D 2025-04-10 15** 197 *37 None None None *98 0.0% None 20** 13** Materials None
***N 2025-04-10 12** 242 *12 None None None *8 0.0% None 13** 12** Communication Services None

Pending Purchases

Symbol Quantity Sector Time Initiated Partially Filled
No pending purchases at this time.